Announcement

Collapse
No announcement yet.

D1 North Girls HS Playoffs - Need data

Collapse
X
  •  
  • Filter
  • Time
  • Show
Clear All
new posts

    #31
    Cambridge should be 7 wins 8 losses 3 ties and thus out

    Lexington has to be missing games. This only lists them playing 8 games. Last update I saw they had played 11 with 4 wins 6 losses and 1 tie. So, unless the finished strong, they would be out too.

    Comment


      #32
      Originally posted by Unregistered View Post
      So is it just these 16 teams in D1 North?

      Acton-Boxborough Reg H.S. 18 17 0 1 35 36 0.972
      Peabody Vet. Mem. High School 18 15 1 2 32 36 0.889
      Lincoln-Sudbury Reg. High School 17 13 3 1 27 34 0.794
      Andover High School 16 9 2 5 23 32 0.719
      Chelmsford High School 16 10 3 3 23 32 0.719
      Central Catholic High School 15 8 3 4 20 30 0.667
      Masconomet Reg. High School 16 10 5 1 21 32 0.656
      Brookline High School 15 7 5 3 17 30 0.567
      Haverhill High School 15 6 4 5 17 30 0.567
      Medford High School 15 7 5 3 17 30 0.567
      Brighton High School 14 6 5 3 15 28 0.536
      Westford Academy 15 8 7 0 16 30 0.533
      Billerica Memorial High School 17 6 6 5 17 34 0.500
      Cambridge Rindge & Latin Schl. 17 7 7 3 17 34 0.500
      Lexington High School 8 4 4 0 8 16 0.500
      Methuen High School 16 7 7 2 16 32 0.500
      Methuen is out. Ended 7-8-3
      Lexington must win today or they are out. 7-8-1
      Cambridge is out as noted. Ended 7-8-3
      Billerica is in. Ended 6-6-6.
      Westford is in Ended 8-8-0.
      Brighton missing 2 scores on MIAA site. Could go either way. 6-5-3.

      All the rest are in.

      Comment


        #33
        Originally posted by Unregistered View Post
        Methuen is out. Ended 7-8-3
        Lexington must win today or they are out. 7-8-1
        Cambridge is out as noted. Ended 7-8-3
        Billerica is in. Ended 6-6-6.
        Westford is in Ended 8-8-0.
        Brighton missing 2 scores on MIAA site. Could go either way. 6-5-3.

        All the rest are in.
        Updated standings, though as noted result(s) are missing for Brighton. Only 13 teams in, Lexington could be 14. I think Chelmsford, Brookline and Medford all have a game left too.

        Rank School G W L T Pts MaxPts %
        1 Acton-Boxborough Reg H.S. 18 17 0 1 35 36 0.972
        2 Peabody Vet. Mem. High School 18 15 1 2 32 36 0.889
        3 Lincoln-Sudbury Reg. High School 17 13 3 1 27 34 0.794
        4 Chelmsford High School 17 11 3 3 25 34 0.735
        5 Andover High School 17 10 2 5 25 34 0.735
        6 Masconomet Reg. High School 18 11 5 2 24 36 0.667
        7 Central Catholic High School 17 9 4 4 22 34 0.647
        8 Brookline High School 15 7 5 3 17 30 0.567
        9 Medford High School 16 7 5 4 18 32 0.563
        10 Brighton High School 14 6 5 3 15 28 0.536
        11 Haverhill High School 16 6 5 5 17 32 0.531
        12 Westford Academy 16 8 8 0 16 32 0.500
        12 Billerica Memorial High School 18 6 6 6 18 36 0.500
        Lexington High School 16 7 8 1 15 32 0.469

        Comment


          #34
          Originally posted by Unregistered View Post
          Updated standings, though as noted result(s) are missing for Brighton. Only 13 teams in, Lexington could be 14. I think Chelmsford, Brookline and Medford all have a game left too.

          Rank School G W L T Pts MaxPts %
          1 Acton-Boxborough Reg H.S. 18 17 0 1 35 36 0.972
          2 Peabody Vet. Mem. High School 18 15 1 2 32 36 0.889
          3 Lincoln-Sudbury Reg. High School 17 13 3 1 27 34 0.794
          4 Chelmsford High School 17 11 3 3 25 34 0.735
          5 Andover High School 17 10 2 5 25 34 0.735
          6 Masconomet Reg. High School 18 11 5 2 24 36 0.667
          7 Central Catholic High School 17 9 4 4 22 34 0.647
          8 Brookline High School 15 7 5 3 17 30 0.567
          9 Medford High School 16 7 5 4 18 32 0.563
          10 Brighton High School 14 6 5 3 15 28 0.536
          11 Haverhill High School 16 6 5 5 17 32 0.531
          12 Westford Academy 16 8 8 0 16 32 0.500
          12 Billerica Memorial High School 18 6 6 6 18 36 0.500
          Lexington High School 16 7 8 1 15 32 0.469
          Isn't there something where teams under 500 can also make it in?

          Comment


            #35
            Originally posted by Unregistered View Post
            Isn't there something where teams under 500 can also make it in?
            Yes, if they win their league. I'm not sure if that's the case for any teams below .500 but it's possible

            Comment


              #36
              So definitely 13 teams. Maybe 14. Coin toss for the teams with tied winning percentages to figure out the final seeding. Other than Lexington, who must win, the other teams with games left are still in regardless of the outcome. It looks like at least the 1st seed will have a bye and possibly the 2nd seed if Lexington wins.

              Rank School G W L T Pts MaxPts %
              1 Acton-Boxborough Reg H.S. 18 17 0 1 35 36 0.972
              2 Peabody Vet. Mem. High School 18 15 1 2 32 36 0.889
              3 Lincoln-Sudbury Reg. High School 17 13 3 1 27 34 0.794
              4 Andover High School 17 10 2 5 25 34 0.735
              4 Chelmsford High School 17 11 3 3 25 34 0.735
              6 Masconomet Reg. High School 18 11 5 2 24 36 0.667
              7 Central Catholic High School 17 9 4 4 22 34 0.647
              8 Brookline High School 15 7 5 3 17 30 0.567
              9 Medford High School 16 7 5 4 18 32 0.563
              10 Brighton High School 14 6 5 3 15 28 0.536
              11 Haverhill High School 16 6 5 5 17 32 0.531
              12 Westford Academy 16 8 8 0 16 32 0.500
              12 Billerica Memorial High School 18 6 6 6 18 36 0.500
              Lexington High School 16 7 8 1 15 32 0.469

              Comment


                #37
                Originally posted by Unregistered View Post
                So definitely 13 teams. Maybe 14. Coin toss for the teams with tied winning percentages to figure out the final seeding. Other than Lexington, who must win, the other teams with games left are still in regardless of the outcome. It looks like at least the 1st seed will have a bye and possibly the 2nd seed if Lexington wins.

                Rank School G W L T Pts MaxPts %
                1 Acton-Boxborough Reg H.S. 18 17 0 1 35 36 0.972
                2 Peabody Vet. Mem. High School 18 15 1 2 32 36 0.889
                3 Lincoln-Sudbury Reg. High School 17 13 3 1 27 34 0.794
                4 Andover High School 17 10 2 5 25 34 0.735
                4 Chelmsford High School 17 11 3 3 25 34 0.735
                6 Masconomet Reg. High School 18 11 5 2 24 36 0.667
                7 Central Catholic High School 17 9 4 4 22 34 0.647
                8 Brookline High School 15 7 5 3 17 30 0.567
                9 Medford High School 16 7 5 4 18 32 0.563
                10 Brighton High School 14 6 5 3 15 28 0.536
                11 Haverhill High School 16 6 5 5 17 32 0.531
                12 Westford Academy 16 8 8 0 16 32 0.500
                12 Billerica Memorial High School 18 6 6 6 18 36 0.500
                Lexington High School 16 7 8 1 15 32 0.469
                Sites show Lexington lost at Winchester 1-0 on Monday and they are playing Winchester again today at home. Is that even right?

                Comment


                  #38
                  Stats from MIAA Website

                  SCHOOL W L T GAMES WIN % GF GA GAA
                  1 AB 17 0 1 18 97.22 65 5 0.28
                  2 Peabody 15 1 2 18 88.89 70 11 0.61
                  3 LS 13 3 1 17 79.41 55 18 1.06
                  4 Andover 11 2 5 18 75 37 19 1.06
                  5 Chelmsford 11 3 3 17 73.53 28 4 0.24
                  6 Masconomet 11 5 2 18 66.67 34 22 1.22
                  7 Cent Cath 9 4 4 17 64.71 38 17 1.00
                  8 Brookline 9 5 3 17 61.76 23 18 1.06
                  9 Brighton 6 5 3 14 53.57 23 15 1.07
                  10 Haverhill 6 5 5 16 53.13 31 31 1.94
                  11 Medford 8 7 2 17 52.94 36 21 1.24
                  12 Westford 8 8 0 16 50 34 26 1.63
                  12 Billerica 6 6 6 18 50 20 26 1.44
                  14? Lexington 7 8 1 16 46.88 34 20 1.25

                  Comment


                    #39
                    Originally posted by Unregistered View Post
                    Sites show Lexington lost at Winchester 1-0 on Monday and they are playing Winchester again today at home. Is that even right?
                    They're a League rival so it makes sense they play them twice. One of the games may have been postponed from earlier in the season.

                    Both AB and Peabody already have a bye; LS gets one too if Lexington doesn't win

                    Comment


                      #40
                      Anyone see the Lexington game today? Did they take care of business and punch their ticket to the playoff?

                      Comment


                        #41
                        Originally posted by Unregistered View Post
                        Anyone see the Lexington game today? Did they take care of business and punch their ticket to the playoff?
                        According to twitter, they won 2-1 so they're in a 3-way draw for the 12th, 13th and 14th spots

                        Comment


                          #42
                          Does anyone know the mechanism for deciding game days? I see that the first round start is Sunday. Does that mean the teams have to play Sunday or does it come down to school choice?

                          Comment


                            #43
                            Originally posted by Unregistered View Post
                            Does anyone know the mechanism for deciding game days? I see that the first round start is Sunday. Does that mean the teams have to play Sunday or does it come down to school choice?
                            Lots of factors. I believe that each round of games have to be played by a certain date, but it comes down to scheduling for the school with home field advantage. There are schools with several sports in playoffs so they need to share field space.

                            Comment


                              #44
                              Did anyone else have games yesterday? I didn't see anything on the Globe site, but then again, the Lexington game wasn't even listed. Is this the final seedings? Coin toss for the last 3 spots but everyone else should be set. Byes for AB and Peabody with a quick turnaround into the quarters. I hope the weather holds out for weekend games.

                              SCHOOL W L T GAMES WIN %
                              1 AB 17 0 1 18 97.22
                              2 Peabody 15 1 2 18 88.89
                              3 LS 13 3 1 17 79.41
                              4 Andover 11 2 5 18 75
                              5 Chelmsford 11 3 3 17 73.53
                              6 Masconomet 11 5 2 18 66.67
                              7 Cent Cath 9 4 4 17 64.71
                              8 Brookline 9 5 3 17 61.76
                              9 Brighton 6 5 3 14 53.57
                              10 Haverhill 6 5 5 16 53.13
                              11 Medford 8 7 2 17 52.94
                              12 Westford 8 8 0 16 50
                              12 Billerica 6 6 6 18 50
                              12 Lexington 8 8 1 17 50

                              Comment


                                #45
                                Originally posted by Unregistered View Post
                                Did anyone else have games yesterday? I didn't see anything on the Globe site, but then again, the Lexington game wasn't even listed. Is this the final seedings? Coin toss for the last 3 spots but everyone else should be set. Byes for AB and Peabody with a quick turnaround into the quarters. I hope the weather holds out for weekend games.

                                SCHOOL W L T GAMES WIN %
                                1 AB 17 0 1 18 97.22
                                2 Peabody 15 1 2 18 88.89
                                3 LS 13 3 1 17 79.41
                                4 Andover 11 2 5 18 75
                                5 Chelmsford 11 3 3 17 73.53
                                6 Masconomet 11 5 2 18 66.67
                                7 Cent Cath 9 4 4 17 64.71
                                8 Brookline 9 5 3 17 61.76
                                9 Brighton 6 5 3 14 53.57
                                10 Haverhill 6 5 5 16 53.13
                                11 Medford 8 7 2 17 52.94
                                12 Westford 8 8 0 16 50
                                12 Billerica 6 6 6 18 50
                                12 Lexington 8 8 1 17 50
                                Medford is in 9th (they won yesterday). Chelmsford has a game this afternoon vs Concord-Carlisle; would earn a coin flip for 4th with a win. A Brighton result or two is/are still missing that could move them up to 9th (if 1 W) or down to the .500 draw group (if 1 L)

                                Comment

                                Previously entered content was automatically saved. Restore or Discard.
                                Auto-Saved
                                x
                                Insert: Thumbnail Small Medium Large Fullsize Remove  
                                x
                                Working...
                                X