Announcement

Collapse
No announcement yet.

A SPLAM Score: The ultimate bragging rank

Collapse
X
  •  
  • Filter
  • Time
  • Show
Clear All
new posts

    A SPLAM Score: The ultimate bragging rank

    Here it is, the ultimate tool for narcissistic soccer parents. The SPLAM (Soccer Parents Look At Me) score. It takes the Bennett Soccer Rank and the Forbes Rank. then balances out the divisions and there being no money is D3 and comes up with a crazy methodology that should keep the D1 and D3 parents arguing for years to come. SPLAM my kid is better than yours :)

    R---- SCHOOL------------------------ DIV- BR-- FR-- DIV+ $+-- O+-- SPLAM
    1---- Stanford---------------------- 1--- 5--- 2--- 0--- 0--- 0--- 7----
    2---- Notre Dame-------------------- 1--- 12-- 17-- 0--- 0--- 0--- 29---
    3---- Virginia---------------------- 1--- 2--- 40-- 0--- 0--- 0--- 42---
    4---- UCLA-------------------------- 1--- 3--- 44-- 0--- 0--- 0--- 47---
    5---- California-------------------- 1--- 18-- 37-- 0--- 0--- 0--- 55---
    6---- Duke-------------------------- 1--- 34-- 23-- 0--- 0--- 0--- 57---
    7---- UNC--------------------------- 1--- 8--- 50-- 0--- 0--- 0--- 58---
    8---- Northwestern------------------ 1--- 43-- 19-- 0--- 0--- 0--- 62---
    9---- Michigan---------------------- 1--- 19-- 45-- 0--- 0--- 0--- 64---
    10--- Georgetown-------------------- 1--- 40-- 28-- 0--- 0--- 0--- 68---
    11--- Boston College---------------- 1--- 41-- 36-- 0--- 0--- 0--- 77---
    12--- Wisconsin--------------------- 1--- 9--- 70-- 0--- 0--- 0--- 79---
    13--- Rice-------------------------- 1--- 59-- 32-- 0--- 0--- 0--- 91---
    14--- Illinois---------------------- 1--- 25-- 68-- 0--- 0--- 0--- 93---
    15--- BYU--------------------------- 1--- 14-- 79-- 0--- 0--- 0--- 93---
    16--- Washington-------------------- 1--- 24-- 73-- 0--- 0--- 0--- 97---
    17--- USC--------------------------- 1--- 20-- 78-- 0--- 0--- 0--- 98---
    18--- Harvard----------------------- 1--- 100- 7--- 0--- 0--- 0--- 107--
    19--- Santa Clara------------------- 1--- 22-- 86-- 0--- 0--- 0--- 108--
    20--- Wake Forest------------------- 1--- 48-- 61-- 0--- 0--- 0--- 109--
    21--- Texas------------------------- 1--- 39-- 76-- 0--- 0--- 0--- 115--
    22--- Maryland---------------------- 1--- 36-- 82-- 0--- 0--- 0--- 118--
    23--- Princeton--------------------- 1--- 122- 4--- 0--- 0--- 0--- 126--
    24--- Colgate----------------------- 1--- 88-- 38-- 0--- 0--- 0--- 126--
    25--- Virginia Tech----------------- 1--- 10-- 117- 0--- 0--- 0--- 127--
    26--- Pepperdine-------------------- 1--- 16-- 112- 0--- 0--- 0--- 128--
    27--- Williams---------------------- 3--- 3--- 1--- 75-- 50-- 0--- 129--
    28--- Colorado College-------------- 1--- 79-- 51-- 0--- 0--- 0--- 130--
    29--- Dartmouth--------------------- 1--- 113- 18-- 0--- 0--- 0--- 131--
    30--- Georgia----------------------- 1--- 38-- 94-- 0--- 0--- 0--- 132--
    31--- Vanderbilt-------------------- 1--- 80-- 54-- 0--- 0--- 0--- 134--
    32--- Minnesota--------------------- 1--- 27-- 108- 0--- 0--- 0--- 135--
    33--- William & Mary---------------- 1--- 97-- 41-- 0--- 0--- 0--- 138--
    34--- Penn-------------------------- 1--- 127- 12-- 0--- 0--- 0--- 139--
    35--- Texas A&M--------------------- 1--- 4--- 137- 0--- 0--- 0--- 141--
    36--- Amherst----------------------- 3--- 16-- 10-- 75-- 50-- 0--- 151--
    37--- Brown------------------------- 1--- 141- 13-- 0--- 0--- 0--- 154--
    38--- Bowdoin----------------------- 3--- 22-- 14-- 75-- 50-- 0--- 161--
    39--- Chicago----------------------- 3--- 15-- 24-- 75-- 50-- 0--- 164--
    40--- Navy-------------------------- 1--- 87-- 27-- 0--- 0--- 50-- 164--
    41--- Florida----------------------- 1--- 6--- 166- 0--- 0--- 0--- 172--
    42--- Penn State-------------------- 1--- 7--- 166- 0--- 0--- 0--- 173--
    43--- Yale-------------------------- 1--- 168- 6--- 0--- 0--- 0--- 174--
    44--- Indiana----------------------- 1--- 67-- 107- 0--- 0--- 0--- 174--
    45--- MIT--------------------------- 3--- 46-- 5--- 75-- 50-- 0--- 176--
    46--- Swarthmore-------------------- 3--- 50-- 3--- 75-- 50-- 0--- 178--
    47--- Boston University------------- 1--- 90-- 89-- 0--- 0--- 0--- 179--
    48--- Middlebury-------------------- 3--- 25-- 30-- 75-- 50-- 0--- 180--
    49--- Villanova--------------------- 1--- 111- 71-- 0--- 0--- 0--- 182--
    50--- Washington and Lee------------ 3--- 28-- 33-- 75-- 50-- 0--- 186--
    51--- Clemson----------------------- 1--- 26-- 163- 0--- 0--- 0--- 189--
    52--- Carleton---------------------- 3--- 51-- 16-- 75-- 50-- 0--- 192--
    53--- Carnegie Mellon--------------- 3--- 8--- 59-- 75-- 50-- 0--- 192--
    54--- Tufts------------------------- 3--- 45-- 25-- 75-- 50-- 0--- 195--
    55--- Johns Hopkins----------------- 3--- 7--- 67-- 75-- 50-- 0--- 199--
    56--- Utah-------------------------- 1--- 58-- 141- 0--- 0--- 0--- 199--
    57--- Rutgers----------------------- 1--- 23-- 177- 0--- 0--- 0--- 200--
    58--- UC San Diego------------------ 2--- 25-- 126- 50-- 0--- 0--- 201--
    59--- Miami------------------------- 1--- 73-- 128- 0--- 0--- 0--- 201--
    60--- Vassar------------------------ 3--- 54-- 26-- 75-- 50-- 0--- 205--
    61--- Wheaton----------------------- 3--- 5--- 75-- 75-- 50-- 0--- 205--
    62--- Haverford--------------------- 3--- 70-- 11-- 75-- 50-- 0--- 206--
    63--- South Carolina---------------- 1--- 21-- 186- 0--- 0--- 0--- 207--
    64--- UC Irvine--------------------- 1--- 66-- 144- 0--- 0--- 0--- 210--
    65--- Ohio State-------------------- 1--- 57-- 155- 0--- 0--- 0--- 212--
    66--- Purdue------------------------ 1--- 95-- 119- 0--- 0--- 0--- 214--
    67--- Union------------------------- 3--- 34-- 57-- 75-- 50-- 0--- 216--
    68--- UC Santa Barbara-------------- 1--- 101- 116- 0--- 0--- 0--- 217--
    69--- Iowa-------------------------- 1--- 29-- 192- 0--- 0--- 0--- 221--
    70--- New York University----------- 3--- 26-- 72-- 75-- 50-- 0--- 223--
    71--- Rochester--------------------- 3--- 37-- 62-- 75-- 50-- 0--- 224--
    72--- Connecticut------------------- 1--- 61-- 164- 0--- 0--- 0--- 225--
    73--- Columbia---------------------- 1--- 206- 20-- 0--- 0--- 0--- 226--
    74--- Furman------------------------ 1--- 126- 100- 0--- 0--- 0--- 226--
    75--- Connecticut College----------- 3--- 18-- 84-- 75-- 50-- 0--- 227--
    76--- FL State---------------------- 1--- 1--- 226- 0--- 0--- 0--- 227--
    77--- Providence-------------------- 1--- 123- 105- 0--- 0--- 0--- 228--
    78--- Syracuse---------------------- 1--- 70-- 158- 0--- 0--- 0--- 228--
    79--- Davidson---------------------- 1--- 207- 22-- 0--- 0--- 0--- 229--
    80--- Cal Poly---------------------- 1--- 72-- 157- 0--- 0--- 0--- 229--
    81--- Brandeis---------------------- 3--- 31-- 74-- 75-- 50-- 0--- 230--
    82--- Colorado Mines---------------- 2--- 29-- 153- 50-- 0--- 0--- 232--
    83--- Auburn------------------------ 1--- 28-- 204- 0--- 0--- 0--- 232--
    84--- Hamilton---------------------- 3--- 53-- 55-- 75-- 50-- 0--- 233--
    85--- Michigan State---------------- 1--- 64-- 169- 0--- 0--- 0--- 233--
    86--- SMU--------------------------- 1--- 139- 101- 0--- 0--- 0--- 240--
    87--- UC Davis---------------------- 1--- 128- 113- 0--- 0--- 0--- 241--
    88--- Portland---------------------- 1--- 54-- 187- 0--- 0--- 0--- 241--
    89--- Baylor------------------------ 1--- 50-- 195- 0--- 0--- 0--- 245--
    90--- Cornell----------------------- 1--- 215- 31-- 0--- 0--- 0--- 246--
    91--- Army-------------------------- 1--- 190- 9--- 0--- 0--- 50-- 249--
    92--- Oklahoma---------------------- 1--- 47-- 202- 0--- 0--- 0--- 249--
    93--- Denver------------------------ 1--- 112- 139- 0--- 0--- 0--- 251--
    94--- Gettysburg-------------------- 3--- 29-- 103- 75-- 50-- 0--- 257--
    95--- Macalester-------------------- 3--- 67-- 66-- 75-- 50-- 0--- 258--
    96--- Richmond---------------------- 1--- 162- 96-- 0--- 0--- 0--- 258--
    97--- Miami (OH)-------------------- 1--- 82-- 176- 0--- 0--- 0--- 258--
    98--- Missouri---------------------- 1--- 30-- 230- 0--- 0--- 0--- 260--
    99--- Air Force--------------------- 1--- 177- 34-- 0--- 0--- 50-- 261--
    100-- Loyola Marymount-------------- 1--- 78-- 183- 0--- 0--- 0--- 261--

    #2
    R---- SCHOOL------------------------ DIV- BR-- FR-- DIV+ $+-- O+-- SPLAM
    1---- Stanford---------------------- 1--- 5--- 2--- 0--- 0--- 0--- 7----
    2---- Notre Dame-------------------- 1--- 12-- 17-- 0--- 0--- 0--- 29---
    3---- Virginia---------------------- 1--- 2--- 40-- 0--- 0--- 0--- 42---
    4---- UCLA-------------------------- 1--- 3--- 44-- 0--- 0--- 0--- 47---
    5---- California-------------------- 1--- 18-- 37-- 0--- 0--- 0--- 55---
    6---- Duke-------------------------- 1--- 34-- 23-- 0--- 0--- 0--- 57---
    7---- UNC--------------------------- 1--- 8--- 50-- 0--- 0--- 0--- 58---
    8---- Northwestern------------------ 1--- 43-- 19-- 0--- 0--- 0--- 62---
    9---- Michigan---------------------- 1--- 19-- 45-- 0--- 0--- 0--- 64---
    10--- Georgetown-------------------- 1--- 40-- 28-- 0--- 0--- 0--- 68---
    11--- Boston College---------------- 1--- 41-- 36-- 0--- 0--- 0--- 77---
    12--- Wisconsin--------------------- 1--- 9--- 70-- 0--- 0--- 0--- 79---
    13--- Rice-------------------------- 1--- 59-- 32-- 0--- 0--- 0--- 91---
    14--- Illinois---------------------- 1--- 25-- 68-- 0--- 0--- 0--- 93---
    15--- BYU--------------------------- 1--- 14-- 79-- 0--- 0--- 0--- 93---
    16--- Washington-------------------- 1--- 24-- 73-- 0--- 0--- 0--- 97---
    17--- USC--------------------------- 1--- 20-- 78-- 0--- 0--- 0--- 98---
    18--- Santa Clara------------------- 1--- 22-- 86-- 0--- 0--- 0--- 108--
    19--- Wake Forest------------------- 1--- 48-- 61-- 0--- 0--- 0--- 109--
    20--- Texas------------------------- 1--- 39-- 76-- 0--- 0--- 0--- 115--
    21--- Maryland---------------------- 1--- 36-- 82-- 0--- 0--- 0--- 118--
    22--- Colgate----------------------- 1--- 88-- 38-- 0--- 0--- 0--- 126--
    23--- Virginia Tech----------------- 1--- 10-- 117- 0--- 0--- 0--- 127--
    24--- Pepperdine-------------------- 1--- 16-- 112- 0--- 0--- 0--- 128--
    25--- Williams---------------------- 3--- 3--- 1--- 75-- 50-- 0--- 129--
    26--- Colorado College-------------- 1--- 79-- 51-- 0--- 0--- 0--- 130--
    27--- Georgia----------------------- 1--- 38-- 94-- 0--- 0--- 0--- 132--
    28--- Vanderbilt-------------------- 1--- 80-- 54-- 0--- 0--- 0--- 134--
    29--- Minnesota--------------------- 1--- 27-- 108- 0--- 0--- 0--- 135--
    30--- William & Mary---------------- 1--- 97-- 41-- 0--- 0--- 0--- 138--
    31--- Texas A&M--------------------- 1--- 4--- 137- 0--- 0--- 0--- 141--
    32--- Amherst----------------------- 3--- 16-- 10-- 75-- 50-- 0--- 151--
    33--- Harvard----------------------- 1--- 100- 7--- 0--- 50-- 0--- 157--
    34--- Bowdoin----------------------- 3--- 22-- 14-- 75-- 50-- 0--- 161--
    35--- Chicago----------------------- 3--- 15-- 24-- 75-- 50-- 0--- 164--
    36--- Navy-------------------------- 1--- 87-- 27-- 0--- 0--- 50-- 164--
    37--- Florida----------------------- 1--- 6--- 166- 0--- 0--- 0--- 172--
    38--- Penn State-------------------- 1--- 7--- 166- 0--- 0--- 0--- 173--
    39--- Indiana----------------------- 1--- 67-- 107- 0--- 0--- 0--- 174--
    40--- Princeton--------------------- 1--- 122- 4--- 0--- 50-- 0--- 176--
    41--- MIT--------------------------- 3--- 46-- 5--- 75-- 50-- 0--- 176--
    42--- Swarthmore-------------------- 3--- 50-- 3--- 75-- 50-- 0--- 178--
    43--- Boston University------------- 1--- 90-- 89-- 0--- 0--- 0--- 179--
    44--- Middlebury-------------------- 3--- 25-- 30-- 75-- 50-- 0--- 180--
    45--- Dartmouth--------------------- 1--- 113- 18-- 0--- 50-- 0--- 181--
    46--- Villanova--------------------- 1--- 111- 71-- 0--- 0--- 0--- 182--
    47--- Washington and Lee------------ 3--- 28-- 33-- 75-- 50-- 0--- 186--
    48--- Penn-------------------------- 1--- 127- 12-- 0--- 50-- 0--- 189--
    49--- Clemson----------------------- 1--- 26-- 163- 0--- 0--- 0--- 189--
    50--- Carleton---------------------- 3--- 51-- 16-- 75-- 50-- 0--- 192--
    51--- Carnegie Mellon--------------- 3--- 8--- 59-- 75-- 50-- 0--- 192--
    52--- Tufts------------------------- 3--- 45-- 25-- 75-- 50-- 0--- 195--
    53--- Johns Hopkins----------------- 3--- 7--- 67-- 75-- 50-- 0--- 199--
    54--- Utah-------------------------- 1--- 58-- 141- 0--- 0--- 0--- 199--
    55--- Rutgers----------------------- 1--- 23-- 177- 0--- 0--- 0--- 200--
    56--- UC San Diego------------------ 2--- 25-- 126- 50-- 0--- 0--- 201--
    57--- Miami------------------------- 1--- 73-- 128- 0--- 0--- 0--- 201--
    58--- Brown------------------------- 1--- 141- 13-- 0--- 50-- 0--- 204--
    59--- Vassar------------------------ 3--- 54-- 26-- 75-- 50-- 0--- 205--
    60--- Wheaton----------------------- 3--- 5--- 75-- 75-- 50-- 0--- 205--
    61--- Haverford--------------------- 3--- 70-- 11-- 75-- 50-- 0--- 206--
    62--- South Carolina---------------- 1--- 21-- 186- 0--- 0--- 0--- 207--
    63--- UC Irvine--------------------- 1--- 66-- 144- 0--- 0--- 0--- 210--
    64--- Ohio State-------------------- 1--- 57-- 155- 0--- 0--- 0--- 212--
    65--- Purdue------------------------ 1--- 95-- 119- 0--- 0--- 0--- 214--
    66--- Union------------------------- 3--- 34-- 57-- 75-- 50-- 0--- 216--
    67--- UC Santa Barbara-------------- 1--- 101- 116- 0--- 0--- 0--- 217--
    68--- Iowa-------------------------- 1--- 29-- 192- 0--- 0--- 0--- 221--
    69--- New York University----------- 3--- 26-- 72-- 75-- 50-- 0--- 223--
    70--- Yale-------------------------- 1--- 168- 6--- 0--- 50-- 0--- 224--
    71--- Rochester--------------------- 3--- 37-- 62-- 75-- 50-- 0--- 224--
    72--- Connecticut------------------- 1--- 61-- 164- 0--- 0--- 0--- 225--
    73--- Columbia---------------------- 1--- 206- 20-- 0--- 0--- 0--- 226--
    74--- Furman------------------------ 1--- 126- 100- 0--- 0--- 0--- 226--
    75--- Connecticut College----------- 3--- 18-- 84-- 75-- 50-- 0--- 227--
    76--- FL State---------------------- 1--- 1--- 226- 0--- 0--- 0--- 227--
    77--- Providence-------------------- 1--- 123- 105- 0--- 0--- 0--- 228--
    78--- Syracuse---------------------- 1--- 70-- 158- 0--- 0--- 0--- 228--
    79--- Davidson---------------------- 1--- 207- 22-- 0--- 0--- 0--- 229--
    80--- Cal Poly---------------------- 1--- 72-- 157- 0--- 0--- 0--- 229--
    81--- Brandeis---------------------- 3--- 31-- 74-- 75-- 50-- 0--- 230--
    82--- Colorado Mines---------------- 2--- 29-- 153- 50-- 0--- 0--- 232--
    83--- Auburn------------------------ 1--- 28-- 204- 0--- 0--- 0--- 232--
    84--- Hamilton---------------------- 3--- 53-- 55-- 75-- 50-- 0--- 233--
    85--- Michigan State---------------- 1--- 64-- 169- 0--- 0--- 0--- 233--
    86--- SMU--------------------------- 1--- 139- 101- 0--- 0--- 0--- 240--
    87--- UC Davis---------------------- 1--- 128- 113- 0--- 0--- 0--- 241--
    88--- Portland---------------------- 1--- 54-- 187- 0--- 0--- 0--- 241--
    89--- Baylor------------------------ 1--- 50-- 195- 0--- 0--- 0--- 245--
    90--- Army-------------------------- 1--- 190- 9--- 0--- 0--- 50-- 249--
    91--- Oklahoma---------------------- 1--- 47-- 202- 0--- 0--- 0--- 249--
    92--- Denver------------------------ 1--- 112- 139- 0--- 0--- 0--- 251--
    93--- Gettysburg-------------------- 3--- 29-- 103- 75-- 50-- 0--- 257--
    94--- Macalester-------------------- 3--- 67-- 66-- 75-- 50-- 0--- 258--
    95--- Richmond---------------------- 1--- 162- 96-- 0--- 0--- 0--- 258--
    96--- Miami (OH)-------------------- 1--- 82-- 176- 0--- 0--- 0--- 258--
    97--- Missouri---------------------- 1--- 30-- 230- 0--- 0--- 0--- 260--
    98--- Air Force--------------------- 1--- 177- 34-- 0--- 0--- 50-- 261--
    99--- Loyola Marymount-------------- 1--- 78-- 183- 0--- 0--- 0--- 261--
    100-- Marquette--------------------- 1--- 53-- 208- 0--- 0--- 0--- 261--

    Fixed it for you. You forgot to ding the Ivies for no scholarship money either.

    Comment


      #3
      So according to this, the Top 10 in New England would be. Not so sure I buy it

      11--- Boston College---------------- 1--- 41-- 36-- 0--- 0--- 0--- 77---
      25--- Williams---------------------- 3--- 3--- 1--- 75-- 50-- 0--- 129--
      32--- Amherst----------------------- 3--- 16-- 10-- 75-- 50-- 0--- 151--
      33--- Harvard----------------------- 1--- 100- 7--- 0--- 50-- 0--- 157--
      34--- Bowdoin----------------------- 3--- 22-- 14-- 75-- 50-- 0--- 161--
      41--- MIT--------------------------- 3--- 46-- 5--- 75-- 50-- 0--- 176--
      42--- Swarthmore-------------------- 3--- 50-- 3--- 75-- 50-- 0--- 178--
      43--- Boston University------------- 1--- 90-- 89-- 0--- 0--- 0--- 179--
      44--- Middlebury-------------------- 3--- 25-- 30-- 75-- 50-- 0--- 180--
      45--- Dartmouth--------------------- 1--- 113- 18-- 0--- 50-- 0--- 181--

      Comment


        #4
        Originally posted by Unregistered View Post
        So according to this, the Top 10 in New England would be. Not so sure I buy it

        11--- Boston College---------------- 1--- 41-- 36-- 0--- 0--- 0--- 77---
        25--- Williams---------------------- 3--- 3--- 1--- 75-- 50-- 0--- 129--
        32--- Amherst----------------------- 3--- 16-- 10-- 75-- 50-- 0--- 151--
        33--- Harvard----------------------- 1--- 100- 7--- 0--- 50-- 0--- 157--
        34--- Bowdoin----------------------- 3--- 22-- 14-- 75-- 50-- 0--- 161--
        41--- MIT--------------------------- 3--- 46-- 5--- 75-- 50-- 0--- 176--
        42--- Swarthmore-------------------- 3--- 50-- 3--- 75-- 50-- 0--- 178--
        43--- Boston University------------- 1--- 90-- 89-- 0--- 0--- 0--- 179--
        44--- Middlebury-------------------- 3--- 25-- 30-- 75-- 50-- 0--- 180--
        45--- Dartmouth--------------------- 1--- 113- 18-- 0--- 50-- 0--- 181--
        How did BC get on this list? And 30 places above BU? What about UMass? When did Philadelphia become part of New England?

        Comment


          #5
          BC is ranked higher both academically and in soccer

          Comment


            #6
            Originally posted by Unregistered View Post
            BC is ranked higher both academically and in soccer
            Academics is questionable and entirely based on major. Good for WASPs though.

            Comment


              #7
              Originally posted by Unregistered View Post
              Academics is questionable and entirely based on major. Good for WASPs though.
              Isn't the Forbes ranking their holy bible?

              Comment


                #8
                Originally posted by Unregistered View Post
                Academics is questionable and entirely based on major. Good for WASPs though.
                LOL. It's a CATHOLIC school.

                Comment


                  #9
                  Originally posted by Unregistered View Post
                  LOL. It's a CATHOLIC school.
                  WASP just denotes any rich, white kid.

                  Comment


                    #10
                    Not much for actual definitions are you? You know the P is for Protestant, right? Anglo-Saxon ring any bells? At least you got the White right.

                    Comment


                      #11
                      Originally posted by Unregistered View Post
                      R---- SCHOOL------------------------ DIV- BR-- FR-- DIV+ $+-- O+-- SPLAM
                      1---- Stanford---------------------- 1--- 5--- 2--- 0--- 0--- 0--- 7----
                      2---- Notre Dame-------------------- 1--- 12-- 17-- 0--- 0--- 0--- 29---
                      3---- Virginia---------------------- 1--- 2--- 40-- 0--- 0--- 0--- 42---
                      4---- UCLA-------------------------- 1--- 3--- 44-- 0--- 0--- 0--- 47---
                      5---- California-------------------- 1--- 18-- 37-- 0--- 0--- 0--- 55---
                      6---- Duke-------------------------- 1--- 34-- 23-- 0--- 0--- 0--- 57---
                      7---- UNC--------------------------- 1--- 8--- 50-- 0--- 0--- 0--- 58---
                      8---- Northwestern------------------ 1--- 43-- 19-- 0--- 0--- 0--- 62---
                      9---- Michigan---------------------- 1--- 19-- 45-- 0--- 0--- 0--- 64---
                      10--- Georgetown-------------------- 1--- 40-- 28-- 0--- 0--- 0--- 68---
                      11--- Boston College---------------- 1--- 41-- 36-- 0--- 0--- 0--- 77---
                      12--- Wisconsin--------------------- 1--- 9--- 70-- 0--- 0--- 0--- 79---
                      13--- Rice-------------------------- 1--- 59-- 32-- 0--- 0--- 0--- 91---
                      14--- Illinois---------------------- 1--- 25-- 68-- 0--- 0--- 0--- 93---
                      15--- BYU--------------------------- 1--- 14-- 79-- 0--- 0--- 0--- 93---
                      16--- Washington-------------------- 1--- 24-- 73-- 0--- 0--- 0--- 97---
                      17--- USC--------------------------- 1--- 20-- 78-- 0--- 0--- 0--- 98---
                      18--- Santa Clara------------------- 1--- 22-- 86-- 0--- 0--- 0--- 108--
                      19--- Wake Forest------------------- 1--- 48-- 61-- 0--- 0--- 0--- 109--
                      20--- Texas------------------------- 1--- 39-- 76-- 0--- 0--- 0--- 115--
                      21--- Maryland---------------------- 1--- 36-- 82-- 0--- 0--- 0--- 118--
                      22--- Colgate----------------------- 1--- 88-- 38-- 0--- 0--- 0--- 126--
                      23--- Virginia Tech----------------- 1--- 10-- 117- 0--- 0--- 0--- 127--
                      24--- Pepperdine-------------------- 1--- 16-- 112- 0--- 0--- 0--- 128--
                      25--- Williams---------------------- 3--- 3--- 1--- 75-- 50-- 0--- 129--
                      26--- Colorado College-------------- 1--- 79-- 51-- 0--- 0--- 0--- 130--
                      27--- Georgia----------------------- 1--- 38-- 94-- 0--- 0--- 0--- 132--
                      28--- Vanderbilt-------------------- 1--- 80-- 54-- 0--- 0--- 0--- 134--
                      29--- Minnesota--------------------- 1--- 27-- 108- 0--- 0--- 0--- 135--
                      30--- William & Mary---------------- 1--- 97-- 41-- 0--- 0--- 0--- 138--
                      31--- Texas A&M--------------------- 1--- 4--- 137- 0--- 0--- 0--- 141--
                      32--- Amherst----------------------- 3--- 16-- 10-- 75-- 50-- 0--- 151--
                      33--- Harvard----------------------- 1--- 100- 7--- 0--- 50-- 0--- 157--
                      34--- Bowdoin----------------------- 3--- 22-- 14-- 75-- 50-- 0--- 161--
                      35--- Chicago----------------------- 3--- 15-- 24-- 75-- 50-- 0--- 164--
                      36--- Navy-------------------------- 1--- 87-- 27-- 0--- 0--- 50-- 164--
                      37--- Florida----------------------- 1--- 6--- 166- 0--- 0--- 0--- 172--
                      38--- Penn State-------------------- 1--- 7--- 166- 0--- 0--- 0--- 173--
                      39--- Indiana----------------------- 1--- 67-- 107- 0--- 0--- 0--- 174--
                      40--- Princeton--------------------- 1--- 122- 4--- 0--- 50-- 0--- 176--
                      41--- MIT--------------------------- 3--- 46-- 5--- 75-- 50-- 0--- 176--
                      42--- Swarthmore-------------------- 3--- 50-- 3--- 75-- 50-- 0--- 178--
                      43--- Boston University------------- 1--- 90-- 89-- 0--- 0--- 0--- 179--
                      44--- Middlebury-------------------- 3--- 25-- 30-- 75-- 50-- 0--- 180--
                      45--- Dartmouth--------------------- 1--- 113- 18-- 0--- 50-- 0--- 181--
                      46--- Villanova--------------------- 1--- 111- 71-- 0--- 0--- 0--- 182--
                      47--- Washington and Lee------------ 3--- 28-- 33-- 75-- 50-- 0--- 186--
                      48--- Penn-------------------------- 1--- 127- 12-- 0--- 50-- 0--- 189--
                      49--- Clemson----------------------- 1--- 26-- 163- 0--- 0--- 0--- 189--
                      50--- Carleton---------------------- 3--- 51-- 16-- 75-- 50-- 0--- 192--
                      51--- Carnegie Mellon--------------- 3--- 8--- 59-- 75-- 50-- 0--- 192--
                      52--- Tufts------------------------- 3--- 45-- 25-- 75-- 50-- 0--- 195--
                      53--- Johns Hopkins----------------- 3--- 7--- 67-- 75-- 50-- 0--- 199--
                      54--- Utah-------------------------- 1--- 58-- 141- 0--- 0--- 0--- 199--
                      55--- Rutgers----------------------- 1--- 23-- 177- 0--- 0--- 0--- 200--
                      56--- UC San Diego------------------ 2--- 25-- 126- 50-- 0--- 0--- 201--
                      57--- Miami------------------------- 1--- 73-- 128- 0--- 0--- 0--- 201--
                      58--- Brown------------------------- 1--- 141- 13-- 0--- 50-- 0--- 204--
                      59--- Vassar------------------------ 3--- 54-- 26-- 75-- 50-- 0--- 205--
                      60--- Wheaton----------------------- 3--- 5--- 75-- 75-- 50-- 0--- 205--
                      61--- Haverford--------------------- 3--- 70-- 11-- 75-- 50-- 0--- 206--
                      62--- South Carolina---------------- 1--- 21-- 186- 0--- 0--- 0--- 207--
                      63--- UC Irvine--------------------- 1--- 66-- 144- 0--- 0--- 0--- 210--
                      64--- Ohio State-------------------- 1--- 57-- 155- 0--- 0--- 0--- 212--
                      65--- Purdue------------------------ 1--- 95-- 119- 0--- 0--- 0--- 214--
                      66--- Union------------------------- 3--- 34-- 57-- 75-- 50-- 0--- 216--
                      67--- UC Santa Barbara-------------- 1--- 101- 116- 0--- 0--- 0--- 217--
                      68--- Iowa-------------------------- 1--- 29-- 192- 0--- 0--- 0--- 221--
                      69--- New York University----------- 3--- 26-- 72-- 75-- 50-- 0--- 223--
                      70--- Yale-------------------------- 1--- 168- 6--- 0--- 50-- 0--- 224--
                      71--- Rochester--------------------- 3--- 37-- 62-- 75-- 50-- 0--- 224--
                      72--- Connecticut------------------- 1--- 61-- 164- 0--- 0--- 0--- 225--
                      73--- Columbia---------------------- 1--- 206- 20-- 0--- 0--- 0--- 226--
                      74--- Furman------------------------ 1--- 126- 100- 0--- 0--- 0--- 226--
                      75--- Connecticut College----------- 3--- 18-- 84-- 75-- 50-- 0--- 227--
                      76--- FL State---------------------- 1--- 1--- 226- 0--- 0--- 0--- 227--
                      77--- Providence-------------------- 1--- 123- 105- 0--- 0--- 0--- 228--
                      78--- Syracuse---------------------- 1--- 70-- 158- 0--- 0--- 0--- 228--
                      79--- Davidson---------------------- 1--- 207- 22-- 0--- 0--- 0--- 229--
                      80--- Cal Poly---------------------- 1--- 72-- 157- 0--- 0--- 0--- 229--
                      81--- Brandeis---------------------- 3--- 31-- 74-- 75-- 50-- 0--- 230--
                      82--- Colorado Mines---------------- 2--- 29-- 153- 50-- 0--- 0--- 232--
                      83--- Auburn------------------------ 1--- 28-- 204- 0--- 0--- 0--- 232--
                      84--- Hamilton---------------------- 3--- 53-- 55-- 75-- 50-- 0--- 233--
                      85--- Michigan State---------------- 1--- 64-- 169- 0--- 0--- 0--- 233--
                      86--- SMU--------------------------- 1--- 139- 101- 0--- 0--- 0--- 240--
                      87--- UC Davis---------------------- 1--- 128- 113- 0--- 0--- 0--- 241--
                      88--- Portland---------------------- 1--- 54-- 187- 0--- 0--- 0--- 241--
                      89--- Baylor------------------------ 1--- 50-- 195- 0--- 0--- 0--- 245--
                      90--- Army-------------------------- 1--- 190- 9--- 0--- 0--- 50-- 249--
                      91--- Oklahoma---------------------- 1--- 47-- 202- 0--- 0--- 0--- 249--
                      92--- Denver------------------------ 1--- 112- 139- 0--- 0--- 0--- 251--
