Announcement

Collapse
No announcement yet.

D2 South

Collapse
X
  •  
  • Filter
  • Time
  • Show
Clear All
new posts

    #16
    Originally posted by Unregistered View Post
    Pembroke doesn't figure to be much of a test, though, right? Well, their record says they're comparable to Sandwich. Don't know if that's better prep than Nausets had in recent years or not.

    Duxbury loses to SL and Nauset destroys another team. D2 is going to be very boring.

    Comment


      #17
      Originally posted by Unregistered View Post
      Pembroke doesn't figure to be much of a test, though, right? Well, their record says they're comparable to Sandwich. Don't know if that's better prep than Nausets had in recent years or not.
      When does record win you championships? Nauset should know better after losing in the 1st round to a 500 team last year. I'd rather have a team that has been thru adversity than a team that has coasted. What's it gonna be like when Nausets GK, who is untested and average, had to pull the ball out of the back of his net for the first time. Get ready for the finger pointing and panic to set in quick.

      Comment


        #18
        Originally posted by Unregistered View Post
        Duxbury loses to SL and Nauset destroys another team. D2 is going to be very boring.
        Nauset is the best team in D2, but won't win the State. Or the South.

        Comment


          #19
          Originally posted by Unregistered View Post
          Nauset is the best team in D2, but won't win the State. Or the South.
          Then they are NOT the best.

          Comment


            #20
            Originally posted by Unregistered View Post
            Then they are NOT the best.
            Dartmouth
            Walpole
            Pembroke
            Duxbury
            Nauset
            Hingham
            Bishop Feehan
            Sandwich

            All these teams have the ability to go far in the tourney. Nauset and Walpole are the favorites.

            Comment


              #21
              Originally posted by Unregistered View Post
              Dartmouth
              Walpole
              Pembroke
              Duxbury
              Nauset
              Hingham
              Bishop Feehan
              Sandwich

              All these teams have the ability to go far in the tourney. Nauset and Walpole are the favorites.
              Don't sleep on the TVL teams!!!

              Comment


                #22
                Originally posted by Unregistered View Post
                Don't sleep on the TVL teams!!!
                Anyone have an updated seeding for the South?

                Comment


                  #23
                  Originally posted by Unregistered View Post
                  Anyone have an updated seeding for the South?
                  Nauset Reg. High Sch 14 0 0 28 14 28 1
                  Dartmouth High Sch 10 1 2 22 13 26 0.846153846
                  Bishop Feehan 12 2 1 25 15 30 0.833333333
                  Walpole High School 10 1 3 23 14 28 0.821428571
                  Diman Regional 7 1 3 17 11 22 0.772727273
                  Duxbury High School 10 2 3 23 15 30 0.766666667
                  Pembroke High School 10 3 2 22 15 30 0.733333333
                  Hingham High School 7 1 6 20 14 28 0.714285714
                  Sandwich High School 10 4 1 21 15 30 0.7
                  Randolph High School 9 4 1 19 14 28 0.678571429
                  Sharon High School 8 3 3 19 14 28 0.678571429
                  Westwood High School 8 4 4 20 16 32 0.625
                  Oliver Ames High 7 4 3 17 14 28 0.607142857
                  Somerset-Berkley 7 5 0 14 12 24 0.583333333
                  Canton High School 6 5 4 16 15 30 0.533333333
                  Bristol-Plymouth Reg 6 5 4 16 15 30 0.533333333
                  Stoughton High School 8 7 1 17 16 32 0.53125
                  Medfield High School 6 6 4 16 16 32 0.5
                  Dighton-Rehoboth 7 7 1 15 15 30 0.5
                  Hopkinton High School 6 8 1 13 15 30 0.433333333
                  Southeastern Reg. Voc 2 7 3 7 12 24 0.291666667
                  Greater New Bedford 3 9 2 8 14 28 0.285714286
                  Milton High School 3 11 0 6 14 28 0.214285714
                  Whitman-Hanson 1 10 1 3 12 24 0.125
                  Catholic Memorial 0 8 0 0 8 16 0
                  Norwood High School

                  Comment


                    #24
                    Originally posted by Unregistered View Post
                    Nauset Reg. High Sch 14 0 0 28 14 28 1
                    Dartmouth High Sch 10 1 2 22 13 26 0.846153846
                    Bishop Feehan 12 2 1 25 15 30 0.833333333
                    Walpole High School 10 1 3 23 14 28 0.821428571
                    Diman Regional 7 1 3 17 11 22 0.772727273
                    Duxbury High School 10 2 3 23 15 30 0.766666667
                    Pembroke High School 10 3 2 22 15 30 0.733333333
                    Hingham High School 7 1 6 20 14 28 0.714285714
                    Sandwich High School 10 4 1 21 15 30 0.7
                    Randolph High School 9 4 1 19 14 28 0.678571429
                    Sharon High School 8 3 3 19 14 28 0.678571429
                    Westwood High School 8 4 4 20 16 32 0.625
                    Oliver Ames High 7 4 3 17 14 28 0.607142857
                    Somerset-Berkley 7 5 0 14 12 24 0.583333333
                    Canton High School 6 5 4 16 15 30 0.533333333
                    Bristol-Plymouth Reg 6 5 4 16 15 30 0.533333333
                    Stoughton High School 8 7 1 17 16 32 0.53125
                    Medfield High School 6 6 4 16 16 32 0.5
                    Dighton-Rehoboth 7 7 1 15 15 30 0.5
                    Hopkinton High School 6 8 1 13 15 30 0.433333333
                    Southeastern Reg. Voc 2 7 3 7 12 24 0.291666667
                    Greater New Bedford 3 9 2 8 14 28 0.285714286
                    Milton High School 3 11 0 6 14 28 0.214285714
                    Whitman-Hanson 1 10 1 3 12 24 0.125
                    Catholic Memorial 0 8 0 0 8 16 0
                    Norwood High School
                    Don't think this is completely accurate... MIAA had Diman with 5 losses

                    Comment


                      #25
                      Although this is not perfect (some schools not so great at reporting/publicizing results and I could have made mistakes), this is what I've been able to piece together as of this morning...A good number of teams scheduled to play today including many around the .500 mark who cannot afford to falter now.

                      Nauset 15 0 0 1.000
                      Dartmouth 10 1 2 .846
                      Feehan 12 2 1 .833
                      Walpole 11 1 3 .833
                      Diman 8 1 4 .769
                      Pembroke 11 3 2 .750
                      Duxbury 11 3 3 .735
                      Sandwich 11 4 1 .719
                      Randolph 10 4 1 .700
                      Hingham 8 2 6 .688
                      Sharon 8 3 5 .656
                      Westwood 8 4 4 .625
                      Oliver Ames 7 4 3 .607
                      Som-Berkely 7 5 0 .583
                      Canton 6 5 4 .533
                      Stoughton 8 7 1 .531
                      Digh-Rehoboth 8 7 2 .529
                      Brist-Plymouth 6 6 4 .500
                      Medfield 6 6 4 .500
                      Hopkinton 7 8 1 .469
                      Southeastern 3 7 4 .357
                      GNBV 4 9 3 .344
                      Cath. Memorial 4 11 2 .294
                      Plymouth N. 4 11 1 .281
                      Falmouth 3 10 0 .231
                      Milton 2 12 1 .167
                      Norwood 1 13 3 .147
                      Whit-Hanson 1 13 1 .100

                      Comment


                        #26
                        Originally posted by Unregistered View Post
                        Although this is not perfect (some schools not so great at reporting/publicizing results and I could have made mistakes), this is what I've been able to piece together as of this morning...A good number of teams scheduled to play today including many around the .500 mark who cannot afford to falter now.

                        Nauset 15 0 0 1.000
                        Dartmouth 10 1 2 .846
                        Feehan 12 2 1 .833
                        Walpole 11 1 3 .833
                        Diman 8 1 4 .769
                        Pembroke 11 3 2 .750
                        Duxbury 11 3 3 .735
                        Sandwich 11 4 1 .719
                        Randolph 10 4 1 .700
                        Hingham 8 2 6 .688
                        Sharon 8 3 5 .656
                        Westwood 8 4 4 .625
                        Oliver Ames 7 4 3 .607
                        Som-Berkely 7 5 0 .583
                        Canton 6 5 4 .533
                        Stoughton 8 7 1 .531
                        Digh-Rehoboth 8 7 2 .529
                        Brist-Plymouth 6 6 4 .500
                        Medfield 6 6 4 .500
                        Hopkinton 7 8 1 .469
                        Southeastern 3 7 4 .357
                        GNBV 4 9 3 .344
                        Cath. Memorial 4 11 2 .294
                        Plymouth N. 4 11 1 .281
                        Falmouth 3 10 0 .231
                        Milton 2 12 1 .167
                        Norwood 1 13 3 .147
                        Whit-Hanson 1 13 1 .100
                        Thank you. Looks like an early exit for the defending state champs. A trip to Nauset, Walpole or Dartmouth await OA.

                        Today's results wI'll help clear this up. Lots of preliminary games a possibility

                        Comment


                          #27
                          Originally posted by Unregistered View Post
                          Thank you. Looks like an early exit for the defending state champs. A trip to Nauset, Walpole or Dartmouth await OA.

                          Today's results wI'll help clear this up. Lots of preliminary games a possibility

                          OA won't get past their premilinary game.

                          Nasuet gets an EASY 1st round match but depending on seedings could get interesting.

                          Comment


                            #28
                            Originally posted by Unregistered View Post
                            OA won't get past their premilinary game.

                            Nasuet gets an EASY 1st round match but depending on seedings could get interesting.

                            Dartmouth is the REAL deal! Best team in south.

                            Pembroke can play and have the best coach in emass.

                            Hingham always a threat.

                            Nauset will be judged based on the pembroke result.

                            Comment


                              #29
                              Originally posted by Unregistered View Post
                              Dartmouth is the REAL deal! Best team in south.

                              Pembroke can play and have the best coach in emass.

                              Hingham always a threat.

                              Nauset will be judged based on the pembroke result.

                              Don't sleep on the Hock teams. Canton, Stoughton and Sharon can all get deep.

                              Comment


                                #30
                                Don't see Duxbury going very deep, talented players , but lacking coaching staff..

                                Comment

                                Previously entered content was automatically saved. Restore or Discard.
                                Auto-Saved
                                x
                                Insert: Thumbnail Small Medium Large Fullsize Remove  
                                x
                                Working...
                                X